0
Mobile Legends Tournament Championship Season 5
Match Day : 19 - 21 Juli 2019
Prize pool 4,000,000
Juara 1 : 2,000,000
Juara 2 : 1,500,000
Juara 3 : 500,000
Registrasi 50k / team 2 - 18 Juli
Technical Meeting 18 Juli
CP : 082134901164 (WA)
Organized by museeventorg
1. | ![]() | 0 | Waiting | 0 | ![]() |
2. | ![]() | 0 | Waiting | 0 | ![]() |
3. | ![]() | 0 | Waiting | 0 | ![]() |
4. | ![]() | 0 | Waiting | 0 | ![]() |
5. | ![]() | 0 | Waiting | 0 | ![]() |
6. | ![]() | 0 | Waiting | 0 | ![]() |
7. | ![]() | 0 | Waiting | 0 | ![]() |
8. | ![]() | 0 | Waiting | 0 | ![]() |
9. | ![]() | 0 | Waiting | 0 | ![]() |
10. | ![]() | 0 | Waiting | 0 | ![]() |
11. | ![]() | 0 | Waiting | 0 | ![]() |
12. | ![]() | 0 | Waiting | 0 | ![]() |
13. | ![]() | 0 | Waiting | 0 | ![]() |
14. | ![]() | 0 | Waiting | 0 | ![]() |
15. | ![]() | 0 | Waiting | 0 | ![]() |
16. | ![]() | 0 | Waiting | 0 | ![]() |
17. | ![]() | 0 | Waiting | 0 | ![]() |
18. | ![]() | 0 | Waiting | 0 | ![]() |
19. | ![]() | 0 | Waiting | 0 | ![]() |
20. | ![]() | 0 | Waiting | 0 | ![]() |
21. | ![]() | 0 | Waiting | 0 | ![]() |
22. | ![]() | 0 | Waiting | 0 | ![]() |
23. | ![]() | 0 | Waiting | 0 | ![]() |
24. | ![]() | 0 | Waiting | 0 | ![]() |
25. | ![]() | 0 | Waiting | 0 | ![]() |
26. | ![]() | 0 | Waiting | 0 | ![]() |
27. | ![]() | 0 | Waiting | 0 | ![]() |
28. | ![]() | 0 | Waiting | 0 | ![]() |
29. | ![]() | 0 | Waiting | 0 | ![]() |
30. | ![]() | 0 | Waiting | 0 | ![]() |
31. | ![]() | 0 | Waiting | 0 | ![]() |
32. | ![]() | 0 | Waiting | 0 | ![]() |
33. | ![]() | 0 | Waiting | 0 | ![]() |
34. | ![]() | 0 | Waiting | 0 | ![]() |
35. | ![]() | 0 | Waiting | 0 | ![]() |
36. | ![]() | 0 | Waiting | 0 | ![]() |
37. | ![]() | 0 | Waiting | 0 | ![]() |
38. | ![]() | 0 | Waiting | 0 | ![]() |
39. | ![]() | 0 | Waiting | 0 | ![]() |
40. | ![]() | 0 | Waiting | 0 | ![]() |
41. | ![]() | 0 | Waiting | 0 | ![]() |
42. | ![]() | 0 | Waiting | 0 | ![]() |
43. | ![]() | 0 | Waiting | 0 | ![]() |
44. | ![]() | 0 | Waiting | 0 | ![]() |
45. | ![]() | 0 | Waiting | 0 | ![]() |
46. | ![]() | 0 | Waiting | 0 | ![]() |
47. | ![]() | 0 | Waiting | 0 | ![]() |
48. | ![]() | 0 | Waiting | 0 | ![]() |
49. | ![]() | 0 | Waiting | 0 | ![]() |
50. | ![]() | 0 | Waiting | 0 | ![]() |
51. | ![]() | 0 | Waiting | 0 | ![]() |
52. | ![]() | 0 | Waiting | 0 | ![]() |
53. | ![]() | 0 | Waiting | 0 | ![]() |
54. | ![]() | 0 | Waiting | 0 | ![]() |
55. | ![]() | 0 | Waiting | 0 | ![]() |
56. | ![]() | 0 | Waiting | 0 | ![]() |
57. | ![]() | 0 | Waiting | 0 | ![]() |
58. | ![]() | 0 | Waiting | 0 | ![]() |
59. | ![]() | 0 | Waiting | 0 | ![]() |
60. | ![]() | 0 | Waiting | 0 | ![]() |
61. | ![]() | 0 | Waiting | 0 | ![]() |
62. | ![]() | 0 | Waiting | 0 | ![]() |
63. | ![]() | 0 | Waiting | 0 | ![]() |
Rank | Team | W - L |
---|---|---|
Standings data will be available once the tournament is live. |